The modern corner house in SEELEBEN on Lake Starnberg impresses with a living space of 146 m² and a garden of 122 m². The first floor has an open-plan living, dining and cooking area with access to the terrace, complemented by a further room and a bathroom in the basement. Upstairs there are two further rooms, each with its own balcony, while the top floor features a master bedroom with dressing area and en-suite bathroom, as well as an inviting loggia for privacy and relaxation.
The exclusive features of the community include add-ons such as a private wooden electric boat with its own jetty and mooring, a guest suite, a gym, a spa area, a home cinema and a bicycle workshop, all of which enhance the quality of living. Two parking spaces are available in the underground garage, which can be accessed directly. The property will be ready for occupancy in spring 2025.
Lake Starnberg, the surrounding landscape and the picturesque communities are undoubtedly among the most beautiful and privileged places in Germany. Upper Bavarian tradition and down-to-earthness are combined here with an upscale lifestyle and a cosmopolitan crowd. The municipality of Berg nestles idyllically on the sun-drenched eastern shore of the lake with its own landing stage. Thanks to its ideal connection to Munich and excellent infrastructure, Berg is widely regarded as the most desirable residential area on Lake Starnberg.
Berg is home to numerous restaurants and cafés, banks, a post office and all stores for daily needs. There is also a kindergarten, an elementary school, a Montessori school and a grammar school (Kempfenhausen). In addition, there is a wide range of excellent schools (including the renowned Munich International School MIS), first-class doctors, excellent restaurants and first-class shopping facilities in neighboring Starnberg.
Both Starnberg and Leonie (2 km south of Berg) have very well-equipped marinas (Rambeck, Simmerding, Gastl) where you can rent moorings for sailing, electric and motor boats in summer. The numerous restaurants right on the water are easily and conveniently accessible by boat. There is a popular water ski school in Possenhofen opposite. Numerous first-class golf courses, tennis clubs and sailing clubs around Lake Starnberg also provide an unsurpassed range of leisure activities. The nearby A95 to Garmisch provides perfect access to the picturesque hiking and skiing areas of the Bavarian, Austrian and Swiss Alps.
Unit |
Area |
Rooms |
Parking spaces |
Floor plan |
Purchase price |
---|---|---|---|---|---|
ETW 3388.1 | approx. 145,78 m² | 5 | 2 | view | 1.490.000 € |
ETW 3388.10 | approx. 143,74 m² | 5 | 2 | view | 1.480.000 € |
ETW 3388.12 | approx. 143,99 m² | 5 | 2 | view | 1.640.000 € |
ETW 3388.13 | approx. 128,11 m² | 4 | 2 | view | 1.490.000 € |
ETW 3388.15 | approx. 128,39 m² | 4 | 2 | view | 1.390.000 € |
ETW 3388.17 | approx. 128,39 m² | 4 | 2 | view | 1.390.000 € |
ETW 3388.18 | approx. 163,5 m² | 6 | 2 | view | 1.640.000 € |
ETW 3388.19 | approx. 145,66 m² | 5 | 2 | view | 1.580.000 € |
ETW 3388.2 | approx. 145,86 m² | 4 | 2 | view | 1.430.000 € |
ETW 3388.20 | approx. 145,66 m² | 5 | 2 | view | 1.530.000 € |
ETW 3388.7 | approx. 143,99 m² | 5 | 2 | view | 1.570.000 € |
ETW 3388.9 | approx. 143,74 m² | 5 | 2 | view | 1.490.000 € |
HS 1570.1.1 | approx. 145,78 m² | 5 | 2 | view | 1.490.000 € |
HS 1570.1.2 | approx. 145,86 m² | 4 | 2 | view | 1.430.000 € |
HS 1570.1.3 | approx. 145,86 m² | 5 | 2 | view | 1.440.000 € |
HS 1570.1.4 | approx. 145,66 m² | 5 | 2 | view | 1.450.000 € |
HS 1570.1.5 | approx. 145,66 m² | 5 | 2 | view | 1.460.000 € |
HS 1570.1.6 | approx. 145,78 m² | 5 | 2 | view | 1.540.000 € |
HS 1570.2.1 | approx. 143,99 m² | 5 | 2 | view | 1.570.000 € |
HS 1570.2.2 | approx. 143,74 m² | 5 | 2 | view | 1.490.000 € |
HS 1570.2.3 | approx. 143,74 m² | 5 | 2 | view | 1.490.000 € |
HS 1570.2.4 | approx. 143,74 m² | 5 | 2 | view | 1.480.000 € |
HS 1570.2.5 | approx. 143,74 m² | 5 | 2 | view | 1.480.000 € |
HS 1570.2.6 | approx. 143,99 m² | 5 | 2 | view | 1.640.000 € |
HS 1570.3.1 | approx. 128,11 m² | 4 | 2 | view | 1.490.000 € |
HS 1570.3.2 | approx. 128,39 m² | 4 | 2 | view | 1.390.000 € |
HS 1570.3.3 | approx. 128,39 m² | 4 | 2 | view | 1.390.000 € |
HS 1570.3.4 | approx. 128,39 m² | 4 | 2 | view | 1.390.000 € |
HS 1570.3.5 | approx. 128,39 m² | 4 | 2 | view | 1.390.000 € |
HS 1570.3.6 | approx. 163,5 m² | 6 | 2 | view | 1.640.000 € |
HS 1570.4.2 | approx. 145,66 m² | 5 | 2 | view | 1.580.000 € |
HS 1570.4.3 | approx. 145,66 m² | 5 | 2 | view | 1.530.000 € |
HS 1570.4.4 | approx. 145,66 m² | 5 | 2 | view | 1.560.000 € |
HS 1570.4.5 | approx. 145,66 m² | 5 | 2 | view | 1.530.000 € |
We will gladly send you our detailed exposé with a detailed description of the property including planning documents by e-mail and, if desired, also by post.