Experience a unique living concept on picturesque Lake Starnberg, where your own home awaits you.
The modern mid-terrace house in the new construction project SEELEBEN is embedded in an open garden landscape and offers an inviting living atmosphere on an area of approx. 130 m². Thanks to the south-west orientation, the rooms are flooded with natural light. A special feature of this property is the view of Lake Starnberg, which offers a picturesque vista. The first floor comprises a combined living, dining and cooking area. Upstairs there are two bedrooms, each with a balcony. The top floor has a bedroom with an en-suite bathroom and a loggia. The approx. 76 m² private garden, together with the sunbathing island and access to the communal orchards, offers additional space for relaxation and outdoor leisure activities.
Direct access to the underground garage with two parking spaces adds to the convenience, while smart features such as a private wooden-electric motorboat with mooring in Leoni, a guest suite, a party kitchen, a gym, a spa area, a home cinema and a bicycle workshop complete the communal facilities. The exclusive location rounds off the offer and promises unique living quality.
Here you will find space for interaction and living together in the midst of a harmonious neighborhood that values stylish and modern living. Welcome to SEELEBEN, where individuality and communal living are in harmony.
The terraced house will be ready for occupancy from June 2025.
Lake Starnberg, the surrounding landscape and the picturesque communities are undoubtedly among the most beautiful and privileged places in Germany. Upper Bavarian tradition and down-to-earthness are combined here with an upscale lifestyle and cosmopolitan expansiveness. The municipality of Berg nestles idyllically on the sun-drenched eastern shore of the lake with its own landing stage. Thanks to its ideal connection to Munich and excellent infrastructure, Berg is widely regarded as the most desirable residential area on Lake Starnberg.
Berg is home to numerous restaurants and cafés, banks, a post office and all stores for daily needs. There is also a kindergarten, an elementary school, a Montessori school and a grammar school (Kempfenhausen). In addition, there is a wide range of excellent schools (including the renowned Munich International School (MIS)), first-class doctors, excellent restaurants and high-quality shopping facilities in neighboring Starnberg.
Both Starnberg and Leoni (2 km south of Berg) have very well-equipped marinas (Rambeck, Simmerding, Gastl) where you can rent moorings for sailing boats, electric boats and motorboats in summer. The numerous restaurants right on the water are easily and conveniently accessible by boat. There is a popular water ski school in Possenhofen opposite. Numerous first-class golf courses, tennis clubs and sailing clubs around Lake Starnberg also provide an unsurpassed range of leisure activities. The nearby A95 to Garmisch provides fantastic access to the picturesque hiking and skiing areas of the Bavarian, Austrian and Swiss Alps in both summer and winter.
Unit |
Area |
Rooms |
Parking spaces |
Floor plan |
Purchase price |
---|---|---|---|---|---|
ETW 3388.1 | approx. 145,78 m² | 5 | 2 | view | 1.490.000 € |
ETW 3388.10 | approx. 143,74 m² | 5 | 2 | view | 1.480.000 € |
ETW 3388.12 | approx. 143,99 m² | 5 | 2 | view | 1.640.000 € |
ETW 3388.13 | approx. 128,11 m² | 4 | 2 | view | 1.490.000 € |
ETW 3388.15 | approx. 128,39 m² | 4 | 2 | view | 1.390.000 € |
ETW 3388.17 | approx. 128,39 m² | 4 | 2 | view | 1.390.000 € |
ETW 3388.18 | approx. 163,5 m² | 6 | 2 | view | 1.640.000 € |
ETW 3388.19 | approx. 145,66 m² | 5 | 2 | view | 1.580.000 € |
ETW 3388.2 | approx. 145,86 m² | 4 | 2 | view | 1.430.000 € |
ETW 3388.20 | approx. 145,66 m² | 5 | 2 | view | 1.530.000 € |
ETW 3388.7 | approx. 143,99 m² | 5 | 2 | view | 1.570.000 € |
ETW 3388.9 | approx. 143,74 m² | 5 | 2 | view | 1.490.000 € |
HS 1570.1.1 | approx. 145,98 m² | 5 | 2 | view | 1.270.000 € |
HS 1570.1.2 | approx. 145,86 m² | 4 | 2 | view | 1.225.000 € |
HS 1570.1.3 | approx. 145,86 m² | 5 | 2 | view | 1.199.000 € |
HS 1570.1.4 | approx. 145,86 m² | 5 | 2 | view | 1.230.000 € |
HS 1570.1.5 | approx. 145,86 m² | 5 | 2 | view | 1.199.000 € |
HS 1570.1.6 | approx. 145,98 m² | 5 | 2 | view | 1.295.000 € |
HS 1570.2.1 | approx. 144,19 m² | 5 | 2 | view | 1.375.000 € |
HS 1570.2.2 | approx. 143,94 m² | 5 | 2 | view | 1.295.000 € |
HS 1570.2.3 | approx. 143,94 m² | 5 | 2 | view | 1.295.000 € |
HS 1570.2.4 | approx. 143,94 m² | 5 | 2 | view | 1.290.000 € |
HS 1570.2.5 | approx. 143,94 m² | 5 | 2 | view | 1.290.000 € |
HS 1570.2.6 | approx. 144,96 m² | 5 | 2 | view | 1.350.000 € |
HS 1570.3.1 | approx. 129,87 m² | 4 | 2 | view | 1.230.000 € |
HS 1570.3.2 | approx. 130,15 m² | 4 | 2 | view | 1.199.000 € |
HS 1570.3.3 | approx. 130,15 m² | 4 | 2 | view | 1.199.000 € |
HS 1570.3.4 | approx. 130,15 m² | 4 | 2 | view | 1.199.000 € |
HS 1570.3.5 | approx. 130,15 m² | 4 | 2 | view | 1.199.000 € |
HS 1570.3.6 | approx. 165,26 m² | 6 | 2 | view | 1.525.000 € |
HS 1570.4.2 | approx. 145,86 m² | 5 | 2 | view | 1.380.000 € |
HS 1570.4.3 | approx. 145,86 m² | 5 | 2 | view | 1.340.000 € |
HS 1570.4.4 | approx. 145,86 m² | 5 | 2 | view | 1.365.000 € |
HS 1570.4.5 | approx. 145,86 m² | 5 | 2 | view | 1.340.000 € |
We will gladly send you our detailed exposé with a detailed description of the property including planning documents by e-mail and, if desired, also by post.